| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.95 | $4.95 | $4.51 | $4.67 | 64,435 | 1:1 |
| June 9, 2026 | $4.64 | $4.89 | $4.52 | $4.66 | 52,704 | 1:1 |
| June 10, 2026 | $4.57 | $4.69 | $4.32 | $4.42 | 67,048 | 1:1 |
| June 11, 2026 | $4.45 | $4.52 | $4.32 | $4.49 | 80,810 | 1:1 |
| June 12, 2026 | $4.35 | $4.49 | $4.21 | $4.37 | 42,991 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG